The ingredient list and peer-reviewed studies referenced on this page suggest various properties of these ingredients, including potential anti-inflammatory effects. However, not all of these claims have been evaluated by the FDA. This information is provided solely for transparency about the contents of our products.
The studies presented here explain why we chose these ingredients and demonstrate that they are considered safe for topical use as directed. These references do not constitute claims that our products provide any benefits beyond the known benefits these ingredients provide as everyday common components of lotions, creams, and topical formulations available in stores throughout the United States.
Our products are topical formulations and are not intended to diagnose, treat, cure, or prevent any disease.
Each ingredient in GritNGlide is safe for topical use at the concentrations in our formulation. Here's a breakdown of their safety profiles and common uses, with MSDS links where available.
Ingredient | Safety Profile | Common Cosmetic Use | MSDS/SDS Link |
---|---|---|---|
Shea Butter (Butyrospermum parkii) | Non-irritating, hydrates and soothes skin, safe for all skin types. | Moisturizing creams, balms. | Link |
Cocoa Butter (Theobroma cocoa) | Non-sensitizing, nourishes and protects skin, safe for topical use. | Lotions, lip balms for conditioning. | Link |
Coconut Oil (Cocos nucifera) | Hydrating, mild antimicrobial, safe; may be comedogenic for some. | Skincare for moisture locking, softening. | Link |
Beeswax | Forms protective barrier, non-irritating, safe for topical use. | Balms, salves for thickening and protection. | Link |
Jojoba Oil (Simmondsia chinensis) | Non-comedogenic, mimics sebum, safe for all skin types. | Skincare for balancing oil, hydration. | Link |
Olive Oil (Olea europaea) | Hydrating, antioxidant-rich, safe for healthy skin. | Cosmetics for emollient, nourishing effects. | Link |
Vitamin E (Tocopherol) | Antioxidant, supports skin health, safe at cosmetic concentrations. | Skincare for nourishment, shelf-life extension. | Link |
Lavender Oil (Lavandula angustifolia) | Calming, soothing, safe at <0.04% concentration, minimal irritation risk. | Aromatherapy, cosmetics for fragrance. | Link |
Eucalyptus Oil (Eucalyptus globulus) | Cooling, refreshing, safe at <0.04%, minimal irritation risk. | Cosmetics for aromatic, refreshing effects. | Link |
Peppermint Oil (Mentha piperita) | Provides mild tingle, safe at <0.04%, minimal irritation risk. | Cosmetics for cooling, aromatic effects. | Link |
Note: These references are provided to show the research we reviewed when selecting our ingredients. They do not constitute claims about our products.